Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 779 | SM GOLDEN ***** | Himsen, 7H35DF | Inspection for MCP & ACP | 2024-04 |
| 778 | ZIM WIL******* | Wartsila, 9X82 | Crosshead bearing & Guide shoe | 2024-04 |
| 777 | GREEN C***** | Himsen, 6H27DFP | Inspection for MCP, ACP, & LOP | 2024-04 |
| 776 | ATLANTIC E*** | Rolls-Royce, SteeringGear | Overhaul service for Steering Gear | 2024-04 |
| 775 | ATLANTIC E*** | DEIF, Delomatic-3 | Service for PMS | 2024-04 |
| 774 | HMM HA***** | Himsen, H32/40 | WMC replacing service | 2024-04 |
| 773 | MEKHANIK M***** | MAN B&W, 14V32/44CR | ME major overhaul service | 2024-04 |
| 772 | PACIFIC N***** | MAK, M43C | ME Pneumatic system service | 2024-04 |
| 771 | TBC PRO***** | MAN B&W, 6S42MC | Piston & stuffing box overhaul | 2024-04 |
| 770 | HMM HE****** | Himsen, H32/40 | WMC replacing service | 2024-04 |
* Drag left and right.