Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 808 | HMM E****** | Himsen, H32/40 | G/E C.W. Pump – leak rectification | 2024-06 |
| 807 | SM E**** | MAN B&W, 5G70ME-GI-C9 | Inspection for M/E S/O Pump | 2024-06 |
| 806 | SM E**** | MAN B&W, 5G70ME-C 9.5-GI | MAIN ENGINE PISTON OVHL | 2024-06 |
| 805 | PACIFIC M***** | ALFA-LAVAL, Type: P 625 | Repair for EPC 50 OP CIRCUIT BOARD | 2024-06 |
| 804 | ARABIAN S** | Calibration service | Temp/Press Calibrator | 2024-06 |
| 803 | PACIFIC S******** | VISTA, AUTOMATION | AT-FS708 modem installation | 2024-06 |
| 802 | ATLANTIC P****** | HYDRAULIC | HYDRAULIC CYLINDER Overhaul Service | 2024-06 |
| 801 | ATLANTIC B***** | MAK, M20 | Air starter repair service | 2024-06 |
| 800 | PACIFIC S******** | JRC Japan Radio, NTE-183 | AIS repair & Test run | 2024-06 |
| 799 | PACIFIC B****** | MAN B&W, 6L16/24 | BM1-MKII Base Module exchange base | 2024-06 |
* Drag left and right.