Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 1021 | AN** | JRC, JHS-182 | Service for PCB | 2025-07 |
| 1020 | ATLANTIC S**** | Caperpillar, C-18 | AE overhaul service | 2025-07 |
| 1019 | GREEN C***** | Himsen, 6H27DFP | M/E C.W Var. Orifice Replacement | 2025-07 |
| 1018 | PACIFIC S******* | MAN B&W, 7L58/64 | Service for M/E ABB Module | 2025-07 |
| 1017 | MELANESIAN C**** | Explosion Proof Light | Explosion-Proof Light Installation | 2025-07 |
| 1016 | MELANESIAN C**** | MSB SYNPOL | SYNPOL D Reconditioning service | 2025-07 |
| 1015 | HMM G**** | Himsen, H32DF-LM | E-FIP Solenoid Replacement Service | 2025-06 |
| 1014 | HMM P**** | 4S-LP-H | No.3 GE SCR UREA Removal Service | 2025-06 |
| 1013 | YOKOHAMA T***** | ANCHOR | Anchor Recovery Service | 2025-06 |
| 1012 | HAN**** | Mitsubishi, 6UEC37LA | Service for M/E | 2025-06 |
* Drag left and right.