Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 1041 | MAERSK EL PA****** | HIMSEN, 9H32/40 | GE 5 M/E exhaust gasket replacement | 2025-08 |
| 1040 | PACIFIC J*** | WARTSILA, LDU | Service for M/E LDU, PAAD 033065 | 2025-08 |
| 1039 | PACIFIC R*** | WARTSILA, LDU | Service for M/E LDU PAAD 033065 | 2025-08 |
| 1038 | ELLA**** | MAK, 8M 453C | M/E Overhaul service | 2025-08 |
| 1037 | PACIFIC N***** | A/C fan pulley | Service for A/C fan pulley | 2025-08 |
| 1036 | MELBOURNE B***** | HI AIR KOREA, HKA 07SN | Vessel disassembly service | 2025-08 |
| 1035 | ONE S******* | Himsen, H23C | E-FIP SOL REPLACEMENT SERVICE | 2025-07 |
| 1034 | PACIFIC N***** | KAMEWA PROPELLERS | Repair service for BRIDGE TELEGRAPH | 2025-07 |
| 1033 | PACIFIC B**** | Caterpillar, C18 | Inspection for Bearing clearance | 2025-07 |
| 1032 | IQUIQUE E****** | Himsen, H32/40 | Inspection service for Governor | 2025-07 |
* Drag left and right.